Environmental Geoscience - BS
First Year | ||
---|---|---|
Fall | Semester Credit Hours | |
BIOL 111 | Introductory Biology I | 4 |
ENGL 104 | Composition and Rhetoric | 3 |
GEOS 101 | Introduction to the Geosciences 1 | 1 |
GEOS 105 | Introduction to Environmental Geoscience | 3 |
MATH 151 | Engineering Mathematics I | 4 |
Semester Credit Hours | 15 | |
Spring | ||
BIOL 112 | Introductory Biology II | 4 |
MATH 152 | Engineering Mathematics II | 4 |
POLS 206 | American National Government | 3 |
Creative arts 2 | 3 | |
Semester Credit Hours | 14 | |
Second Year | ||
Fall | ||
CHEM 119 | Fundamentals of Chemistry I | 4 |
GEOG 201 | Introduction to Human Geography | 3 |
Select one of the following: 3 | 4 | |
Weather and Climate and Weather and Climate Laboratory | ||
Planet Earth and Planet Earth Lab | ||
Principles of Geology and Principles of Geology Laboratory | ||
Oceanography and Oceanography Laboratory | ||
Language, philosophy and culture 2 | 3 | |
Semester Credit Hours | 14 | |
Spring | ||
CHEM 120 | Fundamentals of Chemistry II | 4 |
POLS 207 | State and Local Government | 3 |
Select one of the following: 3 | 4 | |
Weather and Climate and Weather and Climate Laboratory | ||
Planet Earth and Planet Earth Lab | ||
Principles of Geology and Principles of Geology Laboratory | ||
Oceanography and Oceanography Laboratory | ||
Communication | 3 | |
Semester Credit Hours | 14 | |
Third Year | ||
Fall | ||
GEOG 330 | Resources and the Environment | 3 |
STAT 303 or STAT 211 | Statistical Methods 5 or Principles of Statistics I | 3 |
Select one of the following: | 4 | |
College Physics 4 | ||
Newtonian Mechanics for Engineering and Science and Physics of Motion Laboratory for the Sciences | ||
Technical elective 7 | 3 | |
Select one of the following: | ||
Computer Applications in the Atmospheric Sciences | ||
Satellite Meteorology and Remote Sensing | ||
Laboratory Methods in Atmospheric Sciences | ||
Data Analysis in Geography | ||
Remote Sensing in Geosciences | ||
Workshop in Environmental Studies | ||
Field Geography | ||
Advanced GIS Analysis for Natural Resources Management | ||
Dynamic Modeling of Earth and Environmental Systems | ||
Advanced Topics in GIS (Geographic Information Systems) | ||
GIS Practicum | ||
Sedimentology and Stratigraphy | ||
Introduction to Geological Field Methods | ||
Geologic Field Trips | ||
GNSS in the Geosciences | ||
Near-surface Geophysics | ||
Mathematical Modeling of Ocean Climate | ||
Environmental theme elective 6 | 3 | |
Semester Credit Hours | 16 | |
Spring | ||
GEOG 390 | Principles of Geographic Information Systems 8 | 4 |
GEOL 420 | Environmental Geology | 3 |
Environmental policy elective 9 | 3 | |
Select one of the following: | ||
Environmental and Natural Resource Economics | ||
U.S. Environmental Regulations | ||
Principles of Economics | ||
Principles of Economics | ||
Microeconomic Theory | ||
Economic Geography | ||
Introduction to Urban Geography | ||
Geography of Energy | ||
Political Geography | ||
Geographic Perspectives on Contemporary Urban Issues | ||
Environmental Justice | ||
Environmental Ethics | ||
Politics of Energy and the Environment | ||
Environmental Impact Assessment | ||
Environmental Sociology | ||
Building Better Cities | ||
Issues in Environmental Quality | ||
Urban Issues | ||
Environmental Health Planning and Policy | ||
Sustainable Communities | ||
American history | 3 | |
Environmental theme elective 6 | 3 | |
Semester Credit Hours | 16 | |
Fourth Year | ||
Fall | ||
GEOS 470 | Data Analysis Methods in Geosciences | 4 |
Technical elective 7 | 3 | |
Select one of the following: | ||
Computer Applications in the Atmospheric Sciences | ||
Satellite Meteorology and Remote Sensing | ||
Laboratory Methods in Atmospheric Sciences | ||
Data Analysis in Geography | ||
Remote Sensing in Geosciences | ||
Workshop in Environmental Studies | ||
Field Geography | ||
Advanced GIS Analysis for Natural Resources Management | ||
Dynamic Modeling of Earth and Environmental Systems | ||
Advanced Topics in GIS (Geographic Information Systems) | ||
GIS Practicum | ||
Sedimentology and Stratigraphy | ||
Introduction to Geological Field Methods | ||
Geologic Field Trips | ||
GNSS in the Geosciences | ||
Near-surface Geophysics | ||
Mathematical Modeling of Ocean Climate | ||
American history | 3 | |
Environmental theme elective 6 | 6 | |
Semester Credit Hours | 16 | |
Spring | ||
GEOS 405 | Environmental Geosciences | 3 |
Environmental policy elective 9 | 3 | |
Select one of the following: | ||
Environmental and Natural Resource Economics | ||
U.S. Environmental Regulations | ||
Principles of Economics | ||
Principles of Economics | ||
Microeconomic Theory | ||
Economic Geography | ||
Introduction to Urban Geography | ||
Geography of Energy | ||
Political Geography | ||
Geographic Perspectives on Contemporary Urban Issues | ||
Global Science and Policy Making | ||
Environmental Ethics | ||
Politics of Energy and the Environment | ||
Environmental Impact Assessment | ||
Environmental Sociology | ||
Building Better Cities | ||
Issues in Environmental Quality | ||
Urban Issues | ||
Environmental Health Planning and Policy | ||
Sustainable Communities | ||
Environmental theme elective 6 | 6 | |
Technical elective 7 | 3 | |
Select one of the following: | ||
Computer Applications in the Atmospheric Sciences | ||
Satellite Meteorology and Remote Sensing | ||
Laboratory Methods in Atmospheric Sciences | ||
Data Analysis in Geography | ||
Remote Sensing in Geosciences | ||
Workshop in Environmental Studies | ||
Field Geography | ||
Advanced GIS Analysis for Natural Resources Management | ||
Dynamic Modeling of Earth and Environmental Systems | ||
Advanced Topics in GIS (Geographic Information Systems) | ||
GIS Practicum | ||
Sedimentology and Stratigraphy | ||
Introduction to Geological Field Methods | ||
Geologic Field Trips | ||
GNSS in the Geosciences | ||
Near-surface Geophysics | ||
Mathematical Modeling of Ocean Climate | ||
Semester Credit Hours | 15 | |
Total Semester Credit Hours | 120 |
1 | Freshmen entering the program take a first year seminar, GEOS 101. The choice is not restricted. Students transferring or changing majors into the program, who have not taken GEOS 101, are required to take GEOS 481 in their junior or senior year. |
2 | The graduation requirements include three hours of international and cultural diversity courses and three hours of cultural discourse courses. A course satisfying a Core category, a college/department requirement, or a free elective can be used to satisfy this requirement. See academic advisor. |
3 | Choose one introductory College of Geosciences course in the first semester and an additional one in the second semester of the sophomore year. Seek guidance from the academic advisor for Environmental Programs in Geosciences (ENVP) or your faculty mentor. |
4 | PHYS 206 & PHYS 226 is recommended for the Coastal and Marine Environment Theme. |
5 | STAT 211 is recommended for the Coastal and Marine Environment Theme. |
6 | Choose 18 hours of theme courses in your junior and senior years in consultation with your academic advisor or faculty mentor from the list below. GEOS 484 can be taken for up to 6 credits and will normally be used as an adjustment to theme electives, but depending on the content of the internship credit, it can be applied as an adjustment to your technical electives or policy electives. Seek guidance from the ENVP academic advisor. |
7 | Other courses which match the Environmental Programs’ technical electives definition will be allowed by adjustment. Guidance about technical electives (including the definition used by the Environmental Programs in Geosciences) can be found on the programs’ website. Seek guidance about choices from the ENVP academic advisor or faculty mentor. |
8 | GEOG 390 is a required technical elective. |
9 | Seek guidance about choices from the ENVP academic advisor or faculty mentor. |
Two courses in the degree plan must be writing intensive courses designated by the Environmental Programs in the schedule of classes. Also, international and cultural diversity electives (3 hours) and cultural discourse electives (3 hours) must be incorporated into the degree.
Code | Title | Semester Credit Hours |
---|---|---|
Environmental Theme Electives | ||
Climate Change | ||
GEOS 210 | Climate Change | 3 |
GEOS 444 | The Science and Politics of Global Climate Change | 3 |
PHYS 202 | College Physics | 4 |
Select the remaining courses from the following: | ||
ATMO 324 | Physical and Regional Climatology | 3 |
or GEOG 324 | or Global Climatic Regions | |
ATMO 363 | Introduction to Atmospheric Chemistry and Air Pollution | 3 |
ATMO 463 | Air Quality | 3 |
GEOG 442/GEOS 442 | Past Climates | 3 |
GEOL 305 | Paleobiology | 3 |
GEOL 306 | Sedimentology and Stratigraphy | 4 |
GEOL 451 | Introduction to Geochemistry | 3 |
GEOS 401 | Polar Regions of the Earth: Science, Society and Discovery | 3 |
GEOS 410 | Global Change | 3 |
GEOS 442/GEOG 442 | Past Climates | 3 |
GEOS 484 | Internship | 6 |
OCNG 410 | Physical Oceanography | 3 |
OCNG 440 | Chemical Oceanography | 3 |
Coastal and Marine Environments | ||
GEOG 370/MARS 370 | Coastal Processes | 3 |
Select the remaining courses from the following: | ||
GEOG 331 | Geomorphology | 3 |
GEOG 360 | Natural Hazards | 3 |
GEOL 306 | Sedimentology and Stratigraphy | 4 |
GEOL 440 | Engineering Geology | 3 |
GEOS 401 | Polar Regions of the Earth: Science, Society and Discovery | 3 |
GEOS 444 | The Science and Politics of Global Climate Change | 3 |
GEOS 484 | Internship | 6 |
OCNG 350 | Marine Pollution | 3 |
OCNG 410 | Physical Oceanography | 3 |
OCNG 420 | Biological Oceanography | 3 |
OCNG 425 | Microbial Oceanography | 3 |
OCNG 430 | Geological Oceanography | 3 |
OCNG 440 | Chemical Oceanography | 3 |
WFSC 418 | Ecology of the Coastal Zone | 3 |
WFSC 425 | Marine Fisheries | 3 |
WFSC 428 | Wetland Ecosystem Management | 4 |
Human Impact on the Environment | ||
GEOS 410 | Global Change | 3 |
GEOG 430 | Environmental Justice | 3 |
Select the remaining courses from the following: | ||
ATMO 326 | Environmental Atmospheric Science | 3 |
ATMO 363 | Introduction to Atmospheric Chemistry and Air Pollution | 3 |
GEOG 309 | Geography of Energy | 3 |
GEOG 360 | Natural Hazards | 3 |
GEOG 401 | Political Geography | 3 |
GEOL 301 | Mineral Resources | 3 |
GEOL 410 | Hydrogeology | 3 |
GEOL 440 | Engineering Geology | 3 |
GEOL 451 | Introduction to Geochemistry | 3 |
GEOS 401 | Polar Regions of the Earth: Science, Society and Discovery | 3 |
GEOS 430 | Global Science and Policy Making | 3 |
GEOS 444 | The Science and Politics of Global Climate Change | 3 |
GEOS 484 | Internship | 6 |
OCNG 350 | Marine Pollution | 3 |
SENG 321 | Industrial Safety Engineering | 3 |
URPN 361 | Urban Issues | 3 |
WFSC 420 | Ecology and Society | 3 |
Water | ||
GEOG 434 | Hydrology and Environment | 4 |
GEOL 410 | Hydrogeology | 3 |
Select the remaining courses from the following: | ||
AGSM 335 | Water and Soil Management | 3 |
AGSM 337 | Technology for Environmental and Natural Resource Engineering | 3 |
ATMO 251 | Weather Observation and Analysis | 3 |
ATMO 335 | Atmospheric Thermodynamics | 3 |
ATMO 352 | Severe Weather and Mesoscale Forecasting | 3 |
ATMO 443 | Radar Meteorology | 3 |
ATMO 324 | Physical and Regional Climatology | 3 |
or GEOG 324 | or Global Climatic Regions | |
ESSM 301 | Wildland Watershed Management | 3 |
ESSM 306 | Plant Functional Ecology and Adaptation | 3 |
GEOG 331 | Geomorphology | 3 |
GEOG 360 | Natural Hazards | 3 |
GEOG 400 | Arid Lands Geomorphology | 3 |
GEOL 440 | Engineering Geology | 3 |
GEOL 451 | Introduction to Geochemistry | 3 |
GEOS 401 | Polar Regions of the Earth: Science, Society and Discovery | 3 |
GEOS 484 | Internship | 6 |
OCNG 350 | Marine Pollution | 3 |
OCNG 425 | Microbial Oceanography | 3 |
OCNG 440 | Chemical Oceanography | 3 |
SCSC 455 | Environmental Soil and Water Science | 3 |
SCSC 458 | Watershed, Water and Soil Quality Management | 3 |
Biosphere | ||
GEOG 335 | Pattern and Process in Biogeography | 3 |
GEOL 305 | Paleobiology | 3 |
OCNG 420 | Biological Oceanography | 3 |
Select the remaining courses from the following: | ||
BIOL 214 | Genes, Ecology and Evolution | 3 |
BIOL 357 & BIOL 358 | Ecology and Ecology Laboratory | 4 |
GENE 302 & GENE 312 | Principles of Genetics and Comprehensive Genetics Laboratory | 4 |
GENE 412 | Population, Quantitative and Ecological Genetics | 3 |
GEOG 435 | Principles of Plant Geography | 3 |
GEOG 442/GEOS 442 | Past Climates | 3 |
GEOS 484 | Internship | 6 |
OCNG 425 | Microbial Oceanography | 3 |
SCSC 301 | Soil Science | 4 |