Opportunity Majors
Dept. | Dept. Description | Major | Major Description |
---|---|---|---|
ANTH | Anthropology | ANTH | Anthropology |
ATMO | Atmospheric Sciences | METL/METR | Meteorology |
EAHR | Educ Admn & Human Resource Dev | HRDL/HRDV | Human Resource Development |
ECCB | Ecology & Conservation Biology | ECCB | Ecology & Conservation Biology |
ENGL | English | ENGL | English |
ENTO | Entomology | ENTO | Entomology |
ENTO | Entomology | FIVL/FIVS | Forensic Inv Science |
EPSY | Educational Psychology | BIED | Bilingual Education |
EPSY | Educational Psychology | SPED | Special Education |
GEPL | Geology & Geophysics | GEOL | Geology |
GEPL | Geology & Geophysics | GEOP | Geophysics |
GLAC | Global Languages & Cultures | CLSS | Classics |
GLAC | Global Languages & Cultures | MODL | Modern Languages |
GLAC | Global Languages & Cultures | SPAN | Spanish |
HRSC | Horticultural Sciences | HORT | Horticulture |
INTA | International Affairs | INTS | International Studies |
LAUP | Land Arch & Urban Planning | LANL/LAND | Landscape Architecture |
LAUP | Land Arch & Urban Planning | URPL/UPRN | Urban & Regional Planning |
OCEN | Ocean Engineering | OCEN | Ocean Engineering |
OCNG | Oceanography | OCNG | Oceanography |
PHYS | Physics & Astronomy | PHYS | Physics |
PLPM | Plant Pathology & Microbiology | BESC | Bioenvironmental Sciences |
SCSC | Soil & Crop Sciences | PSSC | Plant & Environmental Soil Sciences |
SCSC | Soil & Crop Sciences | TGSC | Turfgrass Science |
SOCI | Sociology | SOCI | Sociology |
SOCI | Sociology | WGST | Women's and Gender Studies |
LIST | Liberal Studies | MAST | Maritime Studies* |
MARE | Marine Engineering Technology | MARE | Marine Engineering Technology* |
MART | Marine Transportation | MART | Marine Transportation* |
MCES | Marine & Coastal Environmental Science | CESS | Marine & Coastal Environmental Science* |
MCES | Marine & Coastal Environmental Science | MARS | Marine Sciences* |
BCBP | Biochemistry & Biophysics | BICH | Biochemistry |
BCBP | Biochemistry & Biophysics | GENE | Genetics |
PHUM | Philosophy & Humanities | PHIL | Philosophy |
PETE | Petroleum Engineering | PETE | Petroleum Engineering |
ARCH | Architecture | EDAS | Environmental Design Architectural Studies |
MARA | Maritime Business Administration | MARA | Maritime Business Administration* |
HIST | History | HIST | History |
STAT | Statistics | STAT | Statistics |
CLVF | College of Visualization, Performance and Fine Arts | PERF | Performance Studies |
* Galveston majors only