University Core Curriculum
The Texas A&M Core Curriculum, in compliance with the Texas Core Curriculum, provides students with a foundation of knowledge of human cultures and the physical and natural world, develops principles of personal and social responsibility for living in a diverse world, and advances intellectual and practical skills that are essential for all learning. The Core Curriculum enhances the individual degree program and university graduation requirements, and all three areas must be met by every student.
Given the rapid evolution of necessary knowledge and skills and the need to take into account global, national, state, and local cultures, the core curriculum ensures that students will develop the essential knowledge and skills they need to be successful in college, in a career, in their communities, and in life. The core curriculum acts to enrich and broaden the University’s tradition of providing thorough preparation in each student’s academic major and preparing students for a lifetime of learning.
The University Core Curriculum requirements are described in the section that follows. These requirements must be met by every student entering Texas A&M University on or after the 2014 fall semester. Students entering earlier will be guided by the core curriculum in the catalog upon which they entered the university. Individual degree programs may require that specific courses from the core curriculum be used to satisfy core curriculum requirements. Please check with individual program advisors for details. Students transferring course credit to satisfy the Core Curriculum requirements should refer to the Texas Common Course Numbering System.
Texas A&M University branch campuses in Galveston and Qatar do not offer all of the courses included in the Texas A&M core curriculum. All campuses offer courses in each Foundational Component Area so that students can complete the core curriculum at their home campus. However, the Galveston and Qatar campuses have a limited number of courses in each Foundational Component Area. Students should consult their academic advisors for information on core curriculum courses available at their specific campus.
The core curriculum focuses on the development of six skills that have been shown to be effective in preparing students for the job market and their role in a diverse world and democratic society.
- Critical Thinking Skills – to include creative thinking, innovation, inquiry, and analysis, evaluation and synthesis of information.
- Communication Skills – to include effective development, interpretation and expression of ideas through written, oral and visual communication.
- Empirical and Quantitative Skills – to include the manipulation and analysis of numerical data or observable facts resulting in informed conclusions.
- Teamwork – to include the ability to consider different points of view and to work effectively with others to support a shared purpose or goal.
- Personal Responsibility – to include the ability to connect choices, actions and consequences to ethical decision-making.
- Social Responsibility – to include intercultural competence, knowledge of civic responsibility, and the ability to engage effectively in regional, national, and global communities.
Students develop and practice these skills in the context of 42 semester credit hours assigned to eight Foundational Component Areas, each made up of a selection of courses that meet the definition provided by the Texas Core Curriculum. For additional information, please reference http://core.tamu.edu.
Communication - 6 SCH
Code | Title | Semester Credit Hours |
---|---|---|
COMM 203 | Public Speaking | 3 |
COMM 205 | Communication for Technical Professions | 3 |
COMM 243 | Argumentation and Debate | 3 |
ENGL 103 | Introduction to Rhetoric and Composition | 3 |
ENGL 104 | Composition and Rhetoric | 3 |
ENGL 203 | Writing about Literature | 3 |
ENGL 210 | Technical and Professional Writing | 3 |
Courses in this category focus on developing ideas and expressing them clearly, considering the effective of the message, fostering understanding, and building the skills needed to communicate persuasively. Courses involve the command of oral, aural, written, and visual literacy skills that enable people to exchange messages appropriate to the subject, occasion, and audience. The following skills will be addressed in the courses that comprise this area: critical thinking, communication, team work, and personal responsibility.
Mathematics – 6 SCH1
Code | Title | Semester Credit Hours |
---|---|---|
MATH 135 | Mathematics for Teachers I | 3 |
MATH 136 | Mathematics for Teachers II | 3 |
MATH 140 | Mathematics for Business and Social Sciences | 3 |
MATH 142 | Business Calculus | 3 |
MATH 147 | Calculus I for Biological Sciences | 4 |
MATH 148 | Calculus II for Biological Sciences | 4 |
MATH 150 | Functions, Trigonometry and Linear Systems | 4 |
MATH 151 | Engineering Mathematics I | 4 |
MATH 152 | Engineering Mathematics II | 4 |
MATH 167 | Explorations in Mathematics | 3 |
MATH 168 | Finite Mathematics | 3 |
MATH 171 | Calculus I | 4 |
MATH 172 | Calculus II | 4 |
PHIL 240 | Introduction to Logic | 3 |
STAT 201 | Elementary Statistical Inference | 3 |
Courses in this category focus on quantitative literacy in logic, patterns, and relationships. Courses involve the understanding of key mathematical concepts and the application of appropriate quantitative tools to everyday experiences. The following skills will be addressed in the courses that comprise this area: critical thinking, communication, and empirical and quantitative.
Life and Physical Sciences – 9 SCH2
Code | Title | Semester Credit Hours |
---|---|---|
AGSM 105 | The World Has a Drinking Problem - Global Water Scarcity | 3 |
ANSC 107 | General Animal Science | 3 |
ANTH 225 | Introduction to Biological Anthropology | 3 |
ANTH 226 | Introduction to Biological Anthropology Laboratory | 1 |
ARSC 104 | Contemporary Issues in Science - Cosmos, Earth and Humanity | 3 |
ARSC 105/CHEM 105 | Contemporary Issues in Science - The Environment | 3 |
ASTR 101 | Basic Astronomy | 3 |
ASTR 102 | Observational Astronomy | 1 |
ASTR 103 | Introduction to Stars and Exoplanets | 3 |
ASTR 104 | Introduction to Galaxies and Cosmology | 3 |
ASTR 109/PHYS 109 | Big Bang and Black Holes | 3 |
ASTR 111 | Overview of Modern Astronomy | 4 |
ATMO 110/GEOL 110 | Disasters and Society | 3 |
ATMO 201 | Weather and Climate | 3 |
ATMO 202 | Weather and Climate Laboratory | 1 |
ATMO 210 | Climate Change | 3 |
BESC 201 | Introduction to Bioenvironmental Sciences | 3 |
BESC 204 | Molds and Mushrooms: The Impact of Fungi on Society and the Environment | 3 |
BIOL 104 | Contemporary Issues in Science - Cosmos, Earth and Humanity | 3 |
BIOL 107 | Zoology | 4 |
BIOL 111 | Introductory Biology I | 4 |
BIOL 112 | Introductory Biology II | 4 |
BIOL 113 | Essentials in Biology | 3 |
CHEM 105/ARSC 105 | Contemporary Issues in Science - The Environment | 3 |
CHEM 106 | Molecular Science for Citizens | 3 |
CHEM 107 | General Chemistry for Engineering Students | 3 |
CHEM 116 | Molecular Science for Citizens Laboratory | 1 |
CHEM 117 | General Chemistry for Engineering Students Laboratory | 1 |
CHEM 119 | Fundamentals of Chemistry I | 4 |
CHEM 120 | Fundamentals of Chemistry II | 4 |
ECCB 205 | Fundamentals of Ecology | 3 |
ECCB 215 | Fundamentals of Ecology--Laboratory | 1 |
ECCB 309 | Forest Ecology | 3 |
ENTO 322 | Insects and Human Society | 3 |
FIVS 205 | Introduction to Forensic and Investigative Sciences | 3 |
GEOG 203 | Planet Earth | 3 |
GEOG 205 | Environmental Change | 3 |
GEOG 213 | Planet Earth Lab | 1 |
GEOL 101 | Principles of Geology | 3 |
GEOL 102 | Principles of Geology Laboratory | 1 |
GEOL 106 | Historical Geology | 4 |
GEOL 110/ATMO 110 | Disasters and Society | 3 |
GEOL 207 | Dinosaur World | 3 |
GEOL 208 | Life on a Dynamic Planet | 3 |
HORT 201 | Horticultural Science and Practices | 3 |
HORT 202 | Horticultural Science and Practices Laboratory | 1 |
KINE 120 | The Science of Basic Health and Fitness | 1 |
KINE 223 | Introduction to the Science of Health and Fitness | 3 |
MARS 102 | Earth and Ocean Science | 4 |
NUTR 222 | Nutrition for Health and Health Care | 3 |
OCNG 251 | The Blue Planet - Our Oceans | 3 |
OCNG 252 | The Blue Planet - Our Oceans Laboratory | 1 |
PHYS 104 | Contemporary Issues in Science - Cosmos, Earth and Humanity | 3 |
PHYS 109/ASTR 109 | Big Bang and Black Holes | 3 |
PHYS 123 | Physics for Future Presidents | 3 |
PHYS 201 | College Physics | 4 |
PHYS 202 | College Physics | 4 |
PHYS 206 | Newtonian Mechanics for Engineering and Science | 3 |
PHYS 207 | Electricity and Magnetism for Engineering and Science | 3 |
PHYS 226 | Physics of Motion Laboratory for the Sciences | 1 |
PHYS 227 | Electricity and Magnetism Laboratory for the Sciences | 1 |
POSC 201 | General Avian Science | 3 |
SCSC 105 | World Food and Fiber Crops | 3 |
SCSC 301 | Soil Science | 4 |
Courses in this category focus on describing, explaining, and predicting natural phenomena using the scientific method. Courses involve the understanding of interactions among natural phenomena and the implications of scientific principles on the physical world and on human experiences. The following skills will be addressed in the courses that comprise this area: critical thinking, communication, empirical and quantitative, and team work.
Language, Philosophy and Culture – 3 SCH
Code | Title | Semester Credit Hours |
---|---|---|
AFST 201 | Introduction to Africana Studies | 3 |
AFST 204/ENGL 204 | Introduction to African-American Literature | 3 |
ANTH 204 | The Prehistoric World | 3 |
ANTH 205 | Peoples and Cultures of the World | 3 |
ANTH 210 | Social and Cultural Anthropology | 3 |
ANTH 316 | Nautical Archaeology | 3 |
ARAB 201 | Intermediate Arabic I | 3 |
ARAB 202 | Intermediate Arabic II | 3 |
ARAB 258 | Global Middle Eastern Cultures | 3 |
ARCH 213 | Sustainable Architecture | 3 |
CHIN 201 | Intermediate Chinese I | 3 |
CHIN 202 | Intermediate Chinese II | 3 |
CLAS 220 | History of Christianity: Origins to the Reformation | 3 |
CLAS 221 | Intermediate Latin I | 3 |
CLAS 250 | Greek and Roman Civilization | 3 |
CLAS 251/RELS 251 | Classical Mythology | 3 |
CLAS 261 | Great Books of the Classical Tradition | 3 |
CLAS 262 | Great Books of Christian Antiquity and the Latin Middle Ages | 3 |
COSC 222 | Social Issues in the History of the Construction Environment | 3 |
DCED 201 | Dance History | 3 |
ENGL 202 | Environmental Literature | 3 |
ENGL 204/AFST 204 | Introduction to African-American Literature | 3 |
ENGL 206 | Twenty-first Century Literature and Culture | 3 |
ENGL 207 | Human Thinking and Digital Culture | 3 |
ENGL 211/GLST 211 | Foundations in Cultural Studies | 3 |
ENGL 221/MODL 221 | World Literature | 3 |
ENGL 222/MODL 222 | World Literature | 3 |
ENGL 227 | American Literature: The Beginnings to Civil War | 3 |
ENGL 228 | American Literature: Civil War to Present | 3 |
ENGL 231 | Survey of English Literature I | 3 |
ENGL 232 | Survey of English Literature II | 3 |
ENGL 253 | Introduction to Cultural Studies and Popular Culture | 3 |
ENGL 262/HISP 262 | Introduction to Latinx Literary Studies | 3 |
ENGL 292 | Introduction To Literature And Medicine | 3 |
ENGL 306 | Transnational Literature and Culture | 3 |
ENGL 330 | Arthurian Literature | 3 |
ENGL 333/WGST 333 | Lesbian, Gay, Bisexual, Transgender and Queer Literatures | 3 |
ENGL 334 | Science Fiction Present and Past | 3 |
ENGL 335 | Literature of the Sea | 3 |
ENGL 338 | American Ethnic Literature | 3 |
ENGL 352 | Literature, World War II to Present. | 3 |
ENGL 360 | Literature for Children | 3 |
ENGL 362/HISP 362 | Latino/a Literature | 3 |
ENGL 365/RELS 360 | The Bible as Literature | 3 |
ENGL 374/WGST 374 | Women Writers | 3 |
ENGL 376 | The American Novel Since 1900 | 3 |
FREN 201 | Intermediate French I | 3 |
FREN 202 | Intermediate French II | 3 |
FSTC 300/NUTR 300 | Religious and Ethnic Foods | 3 |
GEOG 202 | Geography of the Global Village | 3 |
GEOG 301 | Geography of the United States | 3 |
GEOG 305 | Geography of Texas | 3 |
GERM 201 | Intermediate German I | 3 |
GERM 202 | Intermediate German II | 3 |
GLST 201 | Introduction to Global Studies | 3 |
GLST 211/ENGL 211 | Foundations in Cultural Studies | 3 |
HISP 262/ENGL 262 | Introduction to Latinx Literary Studies | 3 |
HISP 362/ENGL 362 | Latino/a Literature | 3 |
HIST 101 | Western Civilization to 1660 | 3 |
HIST 102 | Western Civilization Since 1660 | 3 |
HIST 103 | World History to 1500 | 3 |
HIST 104 | World History Since 1500 | 3 |
HIST 210 | Introduction to Russian History | 3 |
HIST 213 | History of England | 3 |
HIST 214 | History of England | 3 |
HIST 220 | History of Christianity: Origins to the Reformation | 3 |
HIST 222/RELS 222 | History of Christianity, Reformation to Present | 3 |
HIST 234 | European Military History | 3 |
HIST 240 | Empires of Food | 3 |
HIST 242 | United States Maritime History | 3 |
INTA 251 | Contemporary Issues in the Middle East | 3 |
ITAL 201 | Intermediate Italian I | 3 |
ITAL 202 | Intermediate Italian II | 3 |
ITAL 251 | Global Italy | 3 |
JAPN 201 | Intermediate Japanese I | 4 |
JAPN 202 | Intermediate Japanese II | 4 |
JWST 201/RELS 201 | Introduction to Jewish Studies | 3 |
LAND 240 | History of Landscape Architecture | 3 |
MAST 270 | Historic Seafaring and Maritime Heritage | 3 |
MODL 221/ENGL 221 | World Literature | 3 |
MODL 222/ENGL 222 | World Literature | 3 |
NUTR 300/FSTC 300 | Religious and Ethnic Foods | 3 |
PERF 156 | Dress in World Cultures | 3 |
PERF 325 | Dance in World Cultures | 3 |
PHIL 111 | Contemporary Moral Issues | 3 |
PHIL 251 | Introduction to Philosophy | 3 |
PHIL 282 | Ethics in a Digital Age | 3 |
PHIL 482 | Ethics and Engineering | 3 |
RELS 200 | Religions of the World | 3 |
RELS 201/JWST 201 | Introduction to Jewish Studies | 3 |
RELS 202 | Religion in America | 3 |
RELS 209 | Religions of the Ancient World | 3 |
RELS 220 | History of Christianity: Origins to the Reformation | 3 |
RELS 222/HIST 222 | History of Christianity, Reformation to Present | 3 |
RELS 251/CLAS 251 | Classical Mythology | 3 |
RELS 360/ENGL 365 | The Bible as Literature | 3 |
RUSS 201 | Intermediate Russian I | 3 |
RUSS 202 | Intermediate Russian II | 3 |
SPAN 201 | Intermediate Spanish I | 3 |
SPAN 202 | Intermediate Spanish II | 3 |
SPMT 220 | Olympic Studies | 3 |
WGST 200 | Introduction to Women's and Gender Studies | 3 |
WGST 333/ENGL 333 | Lesbian, Gay, Bisexual, Transgender and Queer Literatures | 3 |
WGST 374/ENGL 374 | Women Writers | 3 |
Courses in this category focus on how ideas, values, beliefs, and other aspects of culture express and affect human experience. Courses involve the exploration of ideas that foster aesthetic and intellectual creation in order to understand the human condition across cultures. The following skills will be addressed in the courses that comprise this area: critical thinking, communication, social responsibility, and personal responsibility.
Creative Arts – 3 SCH
Code | Title | Semester Credit Hours |
---|---|---|
AFST 327/MUSC 327 | Popular Musics in the African Diaspora | 3 |
ANTH 324/MUSC 324 | Music in World Cultures | 3 |
ARCH 249 | Survey of World Architecture History I | 3 |
ARCH 250 | Survey of World Architecture History II | 3 |
ARCH 350 | History and Theory of Modern and Contemporary Architecture | 3 |
ARTS 149 | Art History Survey I | 3 |
ARTS 150 | Art History Survey II | 3 |
COMM 257/RELS 257 | Communication, Religion and the Arts | 3 |
COMM 340 | Communication and Popular Culture | 3 |
DCED 202 | Dance Appreciation | 3 |
ENDS 101 | Design Process | 3 |
ENGL 212 | Shakespeare | 3 |
ENGL 219 | Literature and the Other Arts | 3 |
ENGL 251/FILM 251 | Introduction to Film Analysis | 3 |
FILM 215/GLST 215 | Global Cinema | 3 |
FILM 251/ENGL 251 | Introduction to Film Analysis | 3 |
FILM 299 | History of Film | 3 |
FILM 425/FREN 425 | French Film | 3 |
FREN 425/FILM 425 | French Film | 3 |
GLST 215/FILM 215 | Global Cinema | 3 |
HISP 204 | Spanish and Spanish American Literature in Translation | 3 |
HORT 203 | Floral Design | 3 |
KINE 210 | The Art of Movement | 3 |
MSTC 150 | History of Electronic Music | 3 |
MUSC 201 | Music and the Human Experience | 3 |
MUSC 221 | Guitar Heroes | 3 |
MUSC 222 | Music of the Americas | 3 |
MUSC 224 | History of Country and Western Music | 3 |
MUSC 225 | History of Jazz | 3 |
MUSC 226 | History of Rock | 3 |
MUSC 324/ANTH 324 | Music in World Cultures | 3 |
MUSC 327/AFST 327 | Popular Musics in the African Diaspora | 3 |
MUSC 386/THEA 386 | Evolution of the American Musical | 3 |
PERF 223 | Aesthetics of Activism | 3 |
PERF 301 | Performance in World Cultures | 3 |
PERF 328 | Japanese Traditional Performing Arts | 3 |
PHIL 330 | Philosophy of Art | 3 |
RELS 257/COMM 257 | Communication, Religion and the Arts | 3 |
THEA 103 | Introduction to Devised Theatre | 3 |
THEA 200 | Introduction to World Theatre | 3 |
THEA 281 | History of the Theatre II | 3 |
THEA 386/MUSC 386 | Evolution of the American Musical | 3 |
Courses in this category focus on the appreciation and analysis of creative artifacts and works of the human imagination. Courses involve the synthesis and interpretation of artistic expression and enable critical, creative, and innovative communication about works of art. The following skills will be addressed in the courses that comprise this area: critical thinking, communication, team work, and social responsibility.
American History – 6 SCH
Code | Title | Semester Credit Hours |
---|---|---|
AFST 300/HIST 300 | Blacks in the United States, 1607-1877 | 3 |
AFST 301/HIST 301 | Blacks in the United States Since 1877 | 3 |
HIST 105 | History of the United States | 3 |
HIST 106 | History of the United States | 3 |
HIST 225 | Revolutionary America | 3 |
HIST 226 | History of Texas | 3 |
HIST 230 | American Military History, 1609 to Present | 3 |
HIST 232 | History of American Sea Power | 3 |
HIST 258 | American Indian History | 3 |
HIST 300/AFST 300 | Blacks in the United States, 1607-1877 | 3 |
HIST 301/AFST 301 | Blacks in the United States Since 1877 | 3 |
HIST 304 | Southwest Borderlands | 3 |
Courses in this category focus on the consideration of past events and ideas relative to the United States, with the option of including Texas History for a portion of this component area. Courses involve the interaction among individuals, communities, states, the nation, and the world, considering how these interactions have contributed to the development of the United States and its global role. The following skills will be addressed in the courses that comprise this area: critical thinking, communication, social responsibility, and personal responsibility.
Government/Political Science – 6 SCH
Code | Title | Semester Credit Hours |
---|---|---|
POLS 206 | American National Government | 3 |
POLS 207 | State and Local Government | 3 |
Courses in this category focus on consideration of the Constitution of the United States and the constitutions of the states, with special emphasis on that of Texas. Courses involve the analysis of governmental institutions, political behavior, civic engagement, and their political and philosophical foundations. The following skills will be addressed in the courses that comprise this area: critical thinking, communication, social responsibility, and personal responsibility.
Social and Behavioral Sciences – 3 SCH
Code | Title | Semester Credit Hours |
---|---|---|
AGEC 105 | Introduction to Agricultural Economics | 3 |
ANTH 201 | Introduction to Anthropology | 3 |
ANTH 202 | Introduction to Archaeology | 3 |
ARCH 212 | Social and Behavioral Factors in Design | 3 |
COMM 335 | Intercultural Communication | 3 |
COMM 365/JOUR 365 | International Communication | 3 |
ECON 202 | Principles of Economics | 3 |
ECON 203 | Principles of Economics | 3 |
EPSY 320 | Child Development | 3 |
EPSY 321 | Adolescent Development | 3 |
FINP 235 | Foundations of Money Education | 3 |
GEOG 201 | Introduction to Human Geography | 3 |
HLTH 236 | Introduction to Health Disparities and Diversity | 3 |
HORT 335 | Sociohorticulture | 3 |
INST 210 | Understanding Special Populations | 3 |
INST 222 | Foundations of Education in a Multicultural Society | 3 |
INST 301 | Educational Psychology | 3 |
JOUR 102 | American Mass Media | 3 |
JOUR 365/COMM 365 | International Communication | 3 |
KINE 282 | Culture of Wellness | 3 |
MARS 210 | Marine Geography | 3 |
PBSI 107 | Introduction to Psychology | 3 |
SOCI 205 | Introduction to Sociology | 3 |
SOCI 206 | Global Social Trends | 3 |
SOCI 207/WGST 207 | Introduction to Gender and Society | 3 |
SOCI 211 | Sociology of Deviance | 3 |
SOCI 213/WGST 213 | Gender and Health | 3 |
SOCI 214 | Social Problems | 3 |
SOCI 217 | Introduction to Race and Ethnicity | 3 |
SOCI 304 | Criminology | 3 |
SOCI 312 | Population and Society | 3 |
SOCI 319/SPMT 319 | Sociology of Sport | 3 |
SPMT 304 | Sport Psychology Management and Practice | 3 |
SPMT 319/SOCI 319 | Sociology of Sport | 3 |
SPMT 336 | Diversity in Sport Organizations | 3 |
SPMT 337 | International Sport Business | 3 |
URPN 201 | The Evolving City | 3 |
URPN 202 | Building Better Cities | 3 |
URPN 203 | Smart Cities - Bit, Bots and Beyond | 3 |
URPN 361 | Urban Issues | 3 |
URPN 370 | Health Systems Planning | 3 |
WGST 207/SOCI 207 | Introduction to Gender and Society | 3 |
WGST 213/SOCI 213 | Gender and Health | 3 |
Courses in this category focus on the application of empirical and scientific methods that contribute to the understanding of what makes us human. Courses involve the exploration of behavior and interactions among individuals, groups, institutions, and events, examining their impact on the individual, society, and culture. The following skills will be addressed in the courses that comprise this area: critical thinking, communication, empirical and quantitative, and social responsibility.
- 1
Applicable courses are listed in the Texas Higher Education Coordinating Board course inventory as meeting either the Mathematics or the Component Area Option Foundational Component Area.
- 2
Applicable courses are listed in the Texas Higher Education Coordinating Board course inventory as meeting either the Life and Physical Sciences or the Component Area Option Foundational Component Area.
Undergraduate Studies’ units have modified services available to students enrolled via distance education, at branch campuses, or at other instructional locations.